Step by step tutorials on using animations and transitions effectively in PowerPoint.
Author: Geetesh Bajaj
Product/Version: PowerPoint
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-01 | Basics of PowerPoint Animation | ||||||||||||||||||
| What is Animation in PowerPoint? | Y | ||||||||||||||||||
| Animation Guidelines for PowerPoint | Y | ||||||||||||||||||
| Adding Animation | Y | Y | Y | Y | Y | Y | |||||||||||||
| Types of Animation | Y | Y | Y | Y | Y | ||||||||||||||
| Entrance Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Emphasis Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Exit Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Apply Two or More Animations to One Object at the Same Time | Y | ||||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-02 | Motion Path Animations | ||||||||||||||||||
| Motion Path Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Getting Started with Motion Path Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Drawing Custom Paths for Motion Path Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Reversing Paths of Motion Path Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Open and Closed Motion Paths | Y | Y | Y | Y | Y | Y | |||||||||||||
| Lock and Unlock Paths for Motion Path Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Edit Points in Paths of Motion Path Animations | Y | Y | Y | Y | |||||||||||||||
| Position Previews for Motion Path Animations | Y | Y | |||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-03 | Advanced Animation Concepts | ||||||||||||||||||
| Animation Events | Y | Y | Y | Y | Y | Y | |||||||||||||
| Animation Speed | Y | Y | Y | Y | Y | Y | |||||||||||||
| Remove Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Reorder Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Change Animations | Y | Y | Y | Y | Y | Y | |||||||||||||
| Show and Hide the Advanced Animation Timeline | Y | Y | Y | ||||||||||||||||
| Control Animation Timings using the Advanced Timeline | Y | Y | Y | ||||||||||||||||
| Animation Delay | Y | Y | Y | ||||||||||||||||
| Build and Sequence Animations | Y | Y | Y | Y | |||||||||||||||
| Animation Painter | Y | Y | |||||||||||||||||
| Animation Sounds | Y | Y | Y | Y | |||||||||||||||
| Slice and Animate Pictures | Y | ||||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-04 | Animate Slide Objects | ||||||||||||||||||
| Animate Ungrouped Tables | Y | ||||||||||||||||||
| Fake-Animate Tables | Y | Y | |||||||||||||||||
| Animate Charts | Y | Y | Y | Y | |||||||||||||||
| Animate Text | Y | Y | Y | Y | |||||||||||||||
| Animate SmartArt | Y | Y | Y | Y | |||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-05 | Triggers and Animation Actions | ||||||||||||||||||
| Trigger Animations | Y | Y | Y | ||||||||||||||||
| Media Actions for Audio | Y | Y | Y | ||||||||||||||||
| Media Actions for Video | Y | Y | Y | ||||||||||||||||
| Add Trigger Animations for Media Actions | Y | Y | Y | ||||||||||||||||
| Twin Trigger Animations | Y | ||||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-06 | Animation Effects and Examples | ||||||||||||||||||
| Star Wars Style Credits Animation | Y | Y | Y | ||||||||||||||||
| Animate a Moving Car | Y | ||||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-07 | More Animation Ideas | ||||||||||||||||||
| Add-ins for Animation | Y | ||||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-08 | Slide Transitions | ||||||||||||||||||
| Slide Transitions | Y | Y | Y | ||||||||||||||||
| Slide Transition Duration | Y | Y | Y | ||||||||||||||||
| Slide Transition Timings | Y | Y | Y | ||||||||||||||||
| Slide Transition Sounds | Y | Y | Y | ||||||||||||||||
| Slide Transition Effect Options | Y | Y | Y | ||||||||||||||||
| Dynamic Content Transitions | Y | Y | Y | ||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-09 | Slide Transition Effects | ||||||||||||||||||
| Slide Transitions Effects in PowerPoint Individually Explained | Y | ||||||||||||||||||
| Curtains Slide Transition Effect | Y | ||||||||||||||||||
| Fade Slide Transition Effect | Y | ||||||||||||||||||
| Morph Slide Transition Effect | Y | ||||||||||||||||||
| Feature | All Versions |
365 Windows |
365 Mac |
2019 Windows |
2019 Mac |
2016 Windows |
2016 Mac |
2013 Windows |
2011 Mac |
2010 Windows |
2008 Mac |
2007 Windows |
2003 Windows |
For the Web |
iOS iPad |
iOS iPhone |
Android Tablet |
Android Phone |
Windows Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-10 | Morph in PowerPoint | ||||||||||||||||||
| Getting Started with Morph | Y | ||||||||||||||||||
| Using the Morph Transition with Curve Shapes | Y | ||||||||||||||||||
| Using Exclamation Named Objects with Morph | Y | ||||||||||||||||||
| Using the Morph Transition with Words | Y | ||||||||||||||||||
| Using the Morph Transition with Characters | Y | ||||||||||||||||||
| Using Morph to Highlight Parts of an Image | Y | ||||||||||||||||||
You May Also Like: Pictures and Visuals | Multimedia in PowerPoint



Microsoft and the Office logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries.